Please note: We will be closed from 12pm on Wednesday 24th December 2025 and reopen on Monday 5th January 2026.
Hankook SMART FLEX AH35
New all position all season tyre for variable road conditions
Specs:
Section Width: 9.5
Aspect Ratio: 0
Rim Diameter: 17.5
Load Index: 131
Speed Index: L
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Special tread design and multi 3 dimensional sipes provide high mileage and enhanced traction performance
Key Features
All position, Steer
Mid to Long Haul
Belt structure - Minimised motion of belts for reduced heat generation.
Carcass - Optimised carcass structure for better ride and handling.
Improved bead - Optimised bead profile for superior retreadability.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 700R16 | 117N | |||||
| 750R16 | 123L | |||||
| 17.5" | ||||||
| 8.50R17.5 | 121L | |||||
| 9.50R17.5 | 131L | |||||
| 205/75R17.5 | 124M | |||||
| 205/75R17.5 | 124M | |||||
| 215/75R17.5 | 126M | |||||
| 215/75R17.5 | 128M | |||||
| 215/75R17.5 | 128M | |||||
| 225/90R17.5 | 127L | |||||
| 235/75R17.5 | 132M | |||||
| 19.5" | ||||||
| 225/70R19.5 | 128L | |||||
| 225/70R19.5 | 128L | |||||
| 245/70R19.5 | 136M | |||||
| 265/70R19.5 | 140M | |||||
| 265/70R19.5 | 140M | |||||
| 305/70R19.5 | 148M | |||||
| 305/70R19.5 | 148M | |||||
