Please note: We will be closed from 12pm on Wednesday 24th December 2025 and reopen on Monday 5th January 2026.
Kumho Tyres KRS03
Regional steer tyre for highway application Special wide base compound to suit highway and regional applications
Specs:
Section Width: 9.5
Aspect Ratio: 0
Rim Diameter: 17.5
Load Index: 129/127
Speed Index: L
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Regional steer tyre for highway application Special wide base compound to suit highway and regional applications
Key Features
Excellent steer tyre for most Intrastate applications on paved roads
5 Rib design enhances straight-line stability in wet and dry conditions
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17.5" | ||||||
| 8.50R17.5 | 121/120M | |||||
| 9.50R17.5 | 129/127L | |||||
| 235/75R17.5 | 132/130M | |||||
| 19.5" | ||||||
| 285/70R19.5 | 146/144M | |||||
| 305/70R19.5 | 148/145M | |||||
| 22.5" | ||||||
| 275/70R22.5 | 148/145M | |||||
| 295/80R22.5 | 152/148M | |||||
| 305/70R22.5 | 152/148L | |||||
| 315/80R22.5 | 156/150L | |||||
| 225" | ||||||
| 275/70R225 | 148/145M | |||||
