Please note: We will be closed from 12pm on Wednesday 24th December 2025 and reopen on Monday 5th January 2026.
PACE PC50
Tyre Details
Key Features
Special profile design has been adopted to increase tyre rigidity, driving comfort and stability and safety at high speeds.
Pitch pattern designed by CAD reduces noise generation.
Innovative tread compound provides better all-season grip, lower rolling resistance and improved mileage.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 13" | ||||||
| 155/70R13 | 79T | XL | ||||
| 165/65R13 | 77H | |||||
| 165/70R13 | 79T | |||||
| 175/70R13 | 82H | |||||
| 14" | ||||||
| 155/65R14 | 75T | |||||
| 165/60R14 | 75H | |||||
| 165/65R14 | 79H | |||||
| 165/70R14 | 81T | |||||
| 175/65R14 | 82H | |||||
| 175/65R14 | 86H | XL | ||||
| 175/70R14 | 88T | XL | ||||
| 185/60R14 | 82H | |||||
| 185/65R14 | 86H | |||||
| 185/70R14 | 88H | |||||
| 195/70R14 | 91H | |||||
| 15" | ||||||
| 175/60R15 | 81H | |||||
| 175/65R15 | 88H | XL | ||||
| 185/60R15 | 88H | XL | ||||
| 185/65R15 | 88H | |||||
| 195/60R15 | 88V | |||||
